loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
NCD-REC Ltd Jun 15, 2025 1,780.96 13.30 -0.54
NCD-Power Fin.Corpn. Jun 15, 2025 1,733.61 12.95 -0.56
NCD-National Highway Jun 15, 2025 1,105.12 8.25 -0.38
NCD-I R F C Jun 15, 2025 1,027.07 7.67 -0.79
NCD-N A B A R D Jun 15, 2025 980.78 7.33 -0.58
NCD-National Power C Jun 15, 2025 965.47 7.21 -0.59
NCD-O N G C Jun 15, 2025 823.20 6.15 -0.20
NCD-NTPC Jun 15, 2025 819.95 6.13 -0.89
NCD-H P C L Jun 15, 2025 798.23 5.96 -0.85
NCD-Natl. Hous. Bank Jun 15, 2025 609.73 4.55 -0.72
NCD-Power Grid Corpn Jun 15, 2025 599.51 4.47 -0.78
Govt. Securities-GSEC2030 Jun 15, 2025 574.80 4.29 -0.81
NCD-Food Corp of Ind Jun 15, 2025 530.82 3.97 -0.47
Corporate Debts-Natl. Hous. Bank Jun 15, 2025 516.11 3.86 -0.75
Cash & Cash Equivalent-Accrued Interest Jun 15, 2025 430.64 3.22 7.70
NCD-Nuclear Power Co Jun 15, 2025 63.64 0.48 -0.49
NCD-NHPC Ltd Jun 15, 2025 15.66 0.12 -0.54
NCD-H U D C O Jun 15, 2025 10.29 0.08 -0.31
Reverse Repo-C C I Jun 15, 2025 1.16 0.01 -94.19
Net CA & Others-Net CA & Others Jun 15, 2025 0.05 0.00 -61.00