loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
NCD-REC Ltd Apr 30, 2025 1,774.10 13.38 0.50
NCD-Power Fin.Corpn. Apr 30, 2025 1,725.47 13.02 0.41
NCD-National Highway Apr 30, 2025 1,095.89 8.27 0.54
NCD-I R F C Apr 30, 2025 1,023.56 7.72 0.58
NCD-N A B A R D Apr 30, 2025 975.03 7.35 0.37
NCD-National Power C Apr 30, 2025 959.69 7.24 0.35
NCD-NTPC Apr 30, 2025 813.52 6.14 0.54
NCD-O N G C Apr 30, 2025 812.35 6.13 0.38
NCD-H P C L Apr 30, 2025 794.33 5.99 0.59
NCD-Natl. Hous. Bank Apr 30, 2025 610.82 4.61 0.63
NCD-Power Grid Corpn Apr 30, 2025 596.50 4.50 0.46
NCD-Food Corp of Ind Apr 30, 2025 529.12 3.99 0.09
Corporate Debts-Natl. Hous. Bank Apr 30, 2025 517.10 3.90 0.66
Govt. Securities-GSEC2030 Apr 30, 2025 506.44 3.82 85.71
Cash & Cash Equivalent-Accrued Interest Apr 30, 2025 427.04 3.22 -1.54
NCD-Nuclear Power Co Apr 30, 2025 63.32 0.48 0.30
NCD-NHPC Ltd Apr 30, 2025 15.61 0.12 0.37
NCD-H U D C O Apr 30, 2025 10.26 0.08 0.37
Reverse Repo-C C I Apr 30, 2025 10.39 0.08 -85.70
Net CA & Others-Net CA & Others Apr 30, 2025 0.04 -0.04 0.00