loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
NCD-REC Ltd Apr 15, 2024 1,847.15 13.70 -0.32
NCD-Power Fin.Corpn. Apr 15, 2024 1,808.07 13.42 -0.23
NCD-National Highway Apr 15, 2024 994.98 7.38 -0.39
NCD-I R F C Apr 15, 2024 961.73 7.13 0.09
NCD-N A B A R D Apr 15, 2024 941.39 6.98 -0.37
NCD-National Power C Apr 15, 2024 927.49 6.88 -0.39
NCD-NTPC Apr 15, 2024 784.65 5.82 -0.38
NCD-O N G C Apr 15, 2024 775.28 5.75 -0.52
NCD-H P C L Apr 15, 2024 765.43 5.68 -0.21
NCD-Food Corp of Ind Apr 15, 2024 634.00 4.70 0.10
NCD-Power Grid Corpn Apr 15, 2024 578.47 4.30 -0.32
NCD-Natl. Hous. Bank Apr 15, 2024 566.91 4.21 -0.39
Govt. Securities-GSEC2030 Apr 15, 2024 539.07 4.00 6.38
Govt. Securities-GSEC2030 Apr 15, 2024 520.91 3.86 -0.54
Cash & Cash Equivalent-Accrued Interest Apr 15, 2024 439.01 3.26 -17.22
Govt. Securities-GSEC2030 Apr 15, 2024 164.94 1.22 -0.52
Reverse Repo-C C I Apr 15, 2024 133.18 0.99 318.93
NCD-Nuclear Power Co Apr 15, 2024 61.95 0.46 -0.29
NCD-H U D C O Apr 15, 2024 20.42 0.16 -0.21
NCD-NHPC Ltd Apr 15, 2024 15.25 0.12 -0.15
Net CA & Others-Net CA & Others Apr 15, 2024 0.81 -0.02 -92.71